Lowell
Market InsightsLowell is a town in West Creek and Cedar Creek townships, Lake County, Indiana, United States. The population was 9,276 at the 2010 census.
150 homes for sale in Lowell
- 1/36 36
4 Beds 3 Baths 1,606 SqFt$339,000Active - 1/26 26
3 Beds 3 Baths 2,619 SqFt$449,995Open Thu 11AM-5PM - 1/25 25
5 Beds 3 Baths 3,084 SqFt$457,250Open Thu 11AM-5PM - 1/25 25
4 Beds 3 Baths 2,629 SqFt$439,540Open Thu 11AM-5PM - 1/24 24
3 Beds 3 Baths 2,340 SqFt$389,995Open Thu 11AM-5PM - 1/18 18
2 Beds 3 Baths 1,740 SqFt$294,995Open Thu 11AM-5PM - 1/20 20
2 Beds 3 Baths 1,616 SqFt$280,445Open Thu 11AM-5PM - 1/21 21
3 Beds 3 Baths 1,596 SqFt$276,285Open Thu 11AM-5PM - 1/24 24
4 Beds 3 Baths 2,319 SqFt$391,495Open Thu 11AM-5PM - 1/26 26
4 Beds 2 Baths 1,695 SqFt$325,000Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 3,176 SqFt$654,975Open Sat 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,411 SqFt$375,900Open Sat 12PM-3PM - 1/46 46
4 Beds 3 Baths 2,454 SqFt$460,900Open Sat 12PM-3PM - 1/24 24
4 Beds 2 Baths 1,782 SqFt$407,900Open Sat 12PM-3PM - 1/97 97
3 Beds 3 Baths 2,175 SqFt$669,900New - 1/22 22
4 Beds 3 Baths 2,907 SqFt$491,995New - 1/26 26
4 Beds 3 Baths 2,612 SqFt$479,995New - 1/20 20
3 Beds 3 Baths 2,063 SqFt$415,905New - 1/20 20
4 Beds 3 Baths 1,792 SqFt$385,403New - 1/17 17
3 Beds 3 Baths 1,637 SqFt$379,403New - 1/33 33
4 Beds 2 Baths 2,224 SqFt$425,000New - 1/28 28
4 Beds 3 Baths 2,587 SqFt$639,900New - 1/29 29
3 Beds 2 Baths 2,089 SqFt$569,900New - 1/22 22
3 Beds 2 Baths 2,009 SqFt$399,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Lowell
38672Bel-Aire EstatesBelshawBeverly EstatesBrookwood SubCarriage Crossing SubCastlebrookCastlebrook 01Chestnut Acres 01DalecarliaDalecarlia Fairways Sec 01Eagle Point Farms Sec AEast View Terrace 03Farmington Mdws Ph 02Freedom SpringsGoose Bay EstatesGraythorneGraythorne CommunityGraythorne Ph Ii Un AH J Nichols Add Lowell
Show More

